This is a list of the meetings of ISO standards-development committees.
More information about these meetings can be found on the ISO Meetings page.
Please note: You will be asked to log in.
Дата | Меяц | Местоположение | ТК/ПК | Примечание |
---|---|---|---|---|
16-20 | October 2023 | Vienna (Austria) | ISO/IEC JTC 1/SC 42 | |
11-15 | December 2023 | Nanning (China) | ISO/IEC JTC 1/SC 6 | |
24-25 | October 2023 | Virtual () | ISO/IEC JTC 1/SC 27 | |
17-21 | June 2024 | Campinas (Brazil) | ISO/IEC JTC 1/SC 40 | * |
June 2024 | (Canada) | ISO/IEC JTC 1/SC 31 | ** | |
June 2025 | (Korea, Republic of) | ISO/IEC JTC 1/SC 31 | ** | |
September-October 2024 | () | ISO/IEC JTC 1/SC 6 | ** | |
6-10 | November 2023 | Seocho-gu (Korea, Republic of) | ISO/IEC JTC 1/SC 41 | * |
13 | October 2023 | Berlin (Germany) | ISO/IEC JTC 1/SC 25 | * |
April 2024 | (Korea, Republic of) | ISO/IEC JTC 1/SC 42 | ** | |
October 2024 | (France) | ISO/IEC JTC 1/SC 42 | ** | |
April 2025 | () | ISO/IEC JTC 1/SC 42 | ** | |
October 2025 | Berlin (Germany) | ISO/IEC JTC 1/SC 42 | ** | |
11-15 | December 2023 | Virtual () | ISO/IEC JTC 1/SC 7 | |
30-3 | October-November 2023 | Montréal (Canada) | ISO/TC 307 | |
13-17 | November 2023 | Berlin (Germany) | ISO/IEC JTC 1 | |
May 2024 | (Australia) | ISO/IEC JTC 1 | ** | |
November 2024 | () | ISO/IEC JTC 1 | ** | |
9-13 | September 2024 | Cartagena (Colombia) | ISO/GA | * |
23-27 | September 2024 | () | ISO/IEC JTC 1/SC 36 | ** |
16-17 | September 2024 | () | ISO/IEC JTC 1/SC 22 | ** |
March 2024 | () | ISO/IEC JTC 1/SC 38 | ** | |
May 2024 | () | ISO/IEC JTC 1/SC 39 | ** | |
June 2024 | () | ISO/IEC JTC 1/SC 32 | ** | |
September 2024 | () | ISO/IEC JTC 1/SC 38 | ** | |
January 2024 | () | ISO/IEC JTC 1/SC 35 | ** | |
July 2024 | () | ISO/IEC JTC 1/SC 35 | ** | |
January 2025 | () | ISO/IEC JTC 1/SC 35 | ** | |
April 2024 | () | ISO/IEC JTC 1/SC 27 | ** | |
October 2024 | () | ISO/IEC JTC 1/SC 27 | ** | |
June-July 2025 | () | ISO/IEC JTC 1/SC 6 | ** | |
10-14 | June 2024 | Prague (Czech Republic) | ISO/IEC JTC 1/SC 2 | ** |
September 2024 | () | ISO/IEC JTC 1/SC 34 | ** | |
6-8 | February 2024 | Virtual () | ISO/IEC JTC 1/SC 29 | |
20-21 | July 2024 | Sapporo (Japan) | ISO/IEC JTC 1/SC 29 | ** |
25-26 | January 2025 | Virtual () | ISO/IEC JTC 1/SC 29 | ** |
25-27 | October 2023 | Koto City (Japan) | ISO/TC 256 | |
2024 | () | ISO/IEC JTC 1/SC 24 | ** | |
2024 | () | ISO/IEC JTC 1/SC 17 | ** | |
26-31 | May 2024 | Berlin (Germany) | ISO/IEC JTC 1/SC 7 | ** |
December 2024 | Virtual () | ISO/IEC JTC 1/SC 7 | ** | |
7-15 | March 2024 | Virtual () | ISO/IEC JTC 1/SC 36 | ** |
March 2025 | Virtual () | ISO/IEC JTC 1/SC 36 | ** | |
September 2025 | () | ISO/IEC JTC 1/SC 36 | ** | |
June 2024 | (Switzerland) | ISO/IEC JTC 1/SC 23 | ** | |
January 2024 | (Japan) | ISO/IEC JTC 1/SC 37 | ** | |
May 2024 | (Finland) | ISO/IEC JTC 1/SC 41 | ** | |
March 2024 | () | ISO/IEC JTC 1/SC 43 | ** | |
September 2024 | () | ISO/IEC JTC 1/SC 43 | ** | |
27 | September 2024 | () | ISO/IEC JTC 1/SC 25 | ** |
May 2024 | Boise (United States) | ISO/IEC JTC 1/SC 28 | ** | |
10-13 | October 2023 | Paris (France) | ISO/TC 20 | |
30-3 | October-November 2023 | Khwaeng Khlong Toei Nuea (Thailand) | ISO/TC 45 | |
23-26 | October 2023 | Virtual () | ISO/TC 172/SC 6 | |
30-4 | October-November 2023 | Melbourne (Australia) | ISO/TC 181 | |
9-13 | October 2023 | Kigali (Rwanda) | ISO/TC 176 | |
7-8 | November 2023 | Virtual () | ISO/TC 6 | |
3-7 | October 2023 | Kyoto (Japan) | ISO/TC 108/SC 5 | |
23-27 | October 2023 | Arlington (United States) | ISO/TC 194 | |
16-20 | October 2023 | Berlin (Germany) | ISO/TC 190 | |
5 | October 2023 | London (United Kingdom) | ISO/TC 214 | |
23-27 | October 2023 | Abu Dhabi (United Arab Emirates) | ISO/TC 138 | |
25-30 | September 2023 | Peachtree Corners (United States) | ISO/TC 205 | |
3 | November 2023 | Seoul (Korea, Republic of) | ISO/TC 38 | |
21-22 | February 2024 | Geneva (Switzerland) | ISO/COUNCIL | * |
11 | September 2024 | Cartagena (Colombia) | ISO/COUNCIL | * |
7-8 | December 2023 | Makati (Philippines) | ISO/TC 209 | |
4-6 | October 2023 | Kyoto (Japan) | ISO/TC 206 | |
9-12 | October 2023 | Helsinki (Finland) | ISO/TC 314 | |
31-1 | October-November 2023 | Virtual () | ISO/TC 6/SC 2 | |
29 | January 2024 | Georgia World Congress Center, 285 Andrew Young International Blvd NW, Atlanta, Georgia (United States) | ISO/TC 293 | |
August-September 2025 | () | ISO/IEC JTC 1/SC 22 | ** | |
June 2025 | () | ISO/IEC JTC 1/SC 32 | ** | |
May 2025 | () | ISO/IEC JTC 1/SC 39 | ** | |
March 2025 | () | ISO/IEC JTC 1/SC 38 | ** | |
September 2025 | () | ISO/IEC JTC 1/SC 38 | ** | |
3 | November 2023 | Tokyo (Japan) | ISO/TC 130 | |
22-27 | October 2023 | Saratoga Springs (United States) | ISO/TC 184/SC 4 | |
2-7 | October 2023 | Cerqueira César (Brazil) | ISO/TC 323 | |
22-24 | November 2023 | Madrid (Spain) | ISO/PC 337 | |
12 | October 2023 | Wien (Austria) | ISO/TC 83/SC 4 | |
7-16 | November 2023 | Arlington (United States) | ISO/TC 215 | |
26 | October 2023 | Ankara (Türkiye) | ISO/TC 221 | |
6-9 | November 2023 | Virtual () | ISO/TC 20/SC 10 | |
7-9 | November 2023 | Charlotte (United States) | ISO/TC 111 | |
16-20 | October 2023 | Minneapolis (United States) | ISO/TC 110 | |
7-9 | November 2023 | Sumida City (Japan) | ISO/TC 47 | |
March 2026 | Virtual () | ISO/IEC JTC 1/SC 36 | ** | |
September 2026 | () | ISO/IEC JTC 1/SC 36 | ** | |
19-24 | November 2023 | Belo Horizonte (Brazil) | ISO/TC 183 | |
5-9 | February 2024 | Berlin (Germany) | ISO/TC 58/SC 4 | ** |
8-13 | October 2023 | Frankfurt (Oder) (Germany) | ISO/TC 309 | |
10-13 | October 2023 | Berlin (Germany) | ISO/TC 107 | |
November 2024 | (China) | ISO/IEC JTC 1/SC 41 | ** | |
May 2025 | Montreal (Canada) | ISO/IEC JTC 1/SC 41 | ** | |
November 2025 | () | ISO/IEC JTC 1/SC 41 | ** | |
26-27 | October 2023 | Frankfurt am Main (Germany) | ISO/TC 244 | |
19-20 | October 2023 | Washington (United States) | ISO/TC 67 | |
18 | October 2023 | Kyoto (Japan) | ISO/TC 123/SC 2 | |
18 | October 2023 | Kyoto (Japan) | ISO/TC 123/SC 3 | |
19 | October 2023 | Kyoto (Japan) | ISO/TC 123/SC 5 | |
19 | October 2023 | Kyoto (Japan) | ISO/TC 123/SC 6 | |
19 | October 2023 | Kyoto (Japan) | ISO/TC 123/SC 7 | |
20 | October 2023 | Kyoto (Japan) | ISO/TC 123/SC 8 | |
20 | October 2023 | Kyoto (Japan) | ISO/TC 123 | |
26 | March 2024 | Virtual () | ISO/TC 29/SC 8 | ** |
27 | October 2023 | Saint-Denis (France) | ISO/TC 79 | |
7-9 | November 2023 | Milwaukee (United States) | ISO/TC 21/SC 5 | |
12-14 | December 2023 | Nuremberg (Germany) | ISO/TC 255 | |
13 | October 2023 | Virtual () | ISO/TC 22/SC 34 | |
5-8 | December 2023 | Chuo City (Japan) | ISO/TC 102 | |
23-27 | October 2023 | Washington (United States) | ISO/TC 159/SC 4 | |
17 | October 2023 | Virtual () | ISO/TC 340 | |
17-18 | April 2024 | Xi'An (China) | ISO/TC 67/SC 2 | ** |
23-24 | October 2023 | AWS - Miami (United States) | ISO/TC 44/SC 3 | |
24-27 | October 2023 | HongKong (China) | ISO/TC 154 | |
15 | November 2023 | Milan (Italy) | ISO/TC 67/SC 3 | |
22-2 | January-February 2024 | Lake Buena Vista (United States) | ISO/TC 299 | |
6-8 | November 2023 | Stavanger (Norway) | ISO/TC 67/SC 7 | |
18-20 | October 2023 | Minato City (Japan) | ISO/TC 297 | |
14-15 | December 2023 | Virtual () | ISO/TC 150 | |
16-20 | October 2023 | Minato City (Japan) | ISO/TC 2 | |
4-5 | October 2023 | Lund (Sweden) | ISO/TC 212 | |
8 | November 2023 | Virtual () | ISO/TC 234 | |
30 | November 2023 | Virtual () | ISO/TC 118/SC 3 | |
16 | October 2023 | Virtual () | ISO/TC 283 | |
1 | November 2023 | Seoul (Korea, Republic of) | ISO/TC 38/SC 2 | |
1 | November 2023 | Virtual () | ISO/TC 121/SC 1 | |
16-20 | October 2023 | Bergamo (Italy) | ISO/TC 279 | |
17-20 | October 2023 | Jaipur (India) | ISO/TC 5/SC 2 | |
2 | November 2023 | Daechi-dong (Korea, Republic of) | ISO/TC 38/SC 24 | |
13-17 | November 2023 | North Wood (Ireland) | ISO/TC 121/SC 2 | |
28-29 | November 2023 | Beijing KUNTAI ROYAL HOTEL B12,Chaoyangmenwai Stree,Beijing (China) | ISO/TC 333 | |
15-16 | November 2023 | Den Haag (Netherlands) | ISO/TC 20/SC 13 | |
13-17 | May 2024 | Lübeck (Germany) | ISO/TC 121 | * |
10-11 | October 2023 | Virtual () | ISO/TC 96 | |
14-17 | November 2023 | Hangzhou (China) | ISO/TC 321 | |
8 | November 2023 | Genova (Italy) | ISO/TC 44/SC 10 | |
12 | October 2023 | Virtual () | ISO/TC 17/SC 3 | |
5 | December 2023 | Virtual () | ISO/TC 44/SC 12 | |
30 | November 2023 | Virtual () | ISO/TC 44/SC 13 | |
13-17 | November 2023 | North Wood (Ireland) | ISO/TC 121/SC 6 | |
30-2 | November-December 2023 | Carlton (Australia) | ISO/TC 199 | |
2 | November 2023 | Bunkyo City (Japan) | ISO/TC 92/SC 2 | |
2-3 | November 2023 | Shenzhen,Guangdong Province (China) | ISO/TC 306 | |
22-24 | November 2023 | Berlin (Germany) | ISO/TC 202 | |
16 | November 2023 | Singapore (Singapore) | ISO/TC 34/SC 17 | |
12 | October 2023 | Kigali (Rwanda) | ISO/TC 176/SC 2 | |
13 | October 2023 | Kigali (Rwanda) | ISO/TC 176/SC 1 | |
1 | November 2023 | Bunkyo City (Japan) | ISO/TC 92/SC 1 | |
9-12 | October 2023 | New Delhi (India) | ISO/TC 127 | |
10 | October 2023 | New Delhi (India) | ISO/TC 127/SC 2 | |
9 | October 2023 | New Delhi (India) | ISO/TC 127/SC 1 | |
24-26 | October 2023 | Berlin (Germany) | ISO/TC 86/SC 8 | |
6-10 | May 2024 | (Japan) | ISO/TC 171 | ** |
2 | November 2023 | Bunkyo City (Japan) | ISO/TC 92 | |
12 | October 2023 | Kigali (Rwanda) | ISO/TC 176/SC 3 | |
2 | November 2023 | Virtual () | ISO/TC 167 | |
9 | October 2023 | Virtual () | ISO/TC 83 | |
1 | November 2023 | Bunkyo City (Japan) | ISO/TC 92/SC 3 | |
2 | November 2023 | Bunkyo City (Japan) | ISO/TC 92/SC 4 | |
18 | October 2023 | Virtual () | ISO/TC 207/SC 7 | |
9-11 | October 2023 | Takashima (Japan) | ISO/TC 24/SC 4 | |
12 | October 2023 | Chiyoda City (Japan) | ISO/TC 22/SC 38 | |
10-11 | October 2023 | Brussels (Belgium) | ISO/TC 105 | |
13 | October 2023 | Frankfurt am Main (Germany) | ISO/TC 84 | |
June 2025 | () | ISO/IEC JTC 1/SC 28 | ** | |
10-11 | October 2023 | Dubai (United Arab Emirates) | ISO/TC 67/SC 10 | |
20 | October 2023 | Milwaukee (United States) | ISO/TC 131/SC 5 | |
29-3 | September-October 2025 | Kigali (Rwanda) | ISO/GA | * |
4-6 | October 2023 | Milano (Italy) | ISO/TC 21/SC 8 | |
30 | November 2023 | Beijing (China) | ISO/TC 26 | |
1-3 | November 2023 | Bellingham (United States) | ISO/TC 201 | |
23-27 | October 2023 | Singapore (Singapore) | ISO/TC 204 | |
24-25 | October 2023 | Woluwe-Saint-Pierre (Belgium) | ISO/TC 17/SC 21 | |
10-11 | October 2023 | New Delhi (India) | ISO/TC 127/SC 3 | |
10-12 | October 2023 | Norrmalm (Sweden) | ISO/TC 17/SC 1 | |
19 | October 2023 | Virtual () | ISO/TC 94/SC 15 | |
23-26 | October 2023 | Madrid (Spain) | ISO/TC 59/SC 17 | |
18 | October 2023 | Virtual () | ISO/TC 86/SC 7 | |
17-19 | October 2023 | Frankfurt am Main (Germany) | ISO/TC 291 | |
16-17 | October 2023 | Washington (United States) | ISO/TC 67/SC 4 | |
6-9 | November 2023 | Stockholm (Sweden) | ISO/TC 217 | |
26 | October 2023 | Chengdu, Sichuan Province, China (China) | ISO/TC 70 | |
30-31 | October 2023 | Taito City (Japan) | ISO/TC 174 | |
23 | November 2023 | London (United Kingdom) | ISO/TC 59/SC 13 | |
21-22 | November 2023 | Virtual () | ISO/TC 207 | |
23 | October 2023 | Rogerville (France) | ISO/TC 67/SC 9 | |
20 | October 2023 | Schiphol (Netherlands) | ISO/TC 138/SC 6 | |
18 | October 2023 | Milwaukee (United States) | ISO/TC 131 | |
26 | October 2023 | Virtual () | ISO/TC 23/SC 19 | |
20 | October 2023 | Virtual () | ISO/TC 266 | |
8-9 | November 2023 | Genova (Italy) | ISO/TC 44/SC 8 | |
2 | November 2023 | Daechi-dong (Korea, Republic of) | ISO/TC 38/SC 23 | |
6-8 | November 2023 | Berlin (Germany) | ISO/TC 172/SC 1 | |
9-10 | November 2023 | Berlin (Germany) | ISO/TC 172/SC 4 | |
17-18 | October 2023 | Bruxelles (Belgium) | ISO/TC 70/SC 8 | |
8-10 | November 2023 | Berlin (Germany) | ISO/TC 172/SC 5 | |
13-17 | November 2023 | Wien (Austria) | ISO/TC 197 | |
20 | October 2023 | Milwaukee (United States) | ISO/TC 131/SC 7 | |
12 | October 2023 | Virtual () | ISO/TC 44/SC 15 | |
8-10 | November 2023 | Berlin (Germany) | ISO/TC 172/SC 3 | |
14-16 | November 2023 | Bilinga (Australia) | ISO/TC 54 | |
22 | November 2023 | Virtual () | ISO/TC 17/SC 20 | |
20 | October 2023 | Jaipur (India) | ISO/TC 5 | |
10-13 | October 2023 | Incheon tower-daero (Korea, Republic of) | ISO/TC 298 | |
26 | October 2023 | Virtual () | ISO/TC 71/SC 3 | |
9 | November 2023 | (Portugal) | ISO/TC 87 | |
16-20 | October 2023 | San Francisco (United States) | ISO/TC 171/SC 2 | |
6-9 | November 2023 | Arlington (United States) | ISO/TC 150/SC 6 | |
13-15 | November 2023 | Wien (Austria) | ISO/TC 197/SC 1 | |
15 | November 2023 | Norrmalm (Sweden) | ISO/TC 8/SC 2 | |
13 | October 2023 | Milano (Italy) | ISO/TC 270 | |
16-17 | November 2023 | Saint-Denis (France) | ISO/TC 48 | |
19 | October 2023 | Virtual () | ISO/TC 108 | |
6 | November 2023 | Berlin (Germany) | ISO/TC 4/SC 8 | |
11-13 | October 2023 | London (United Kingdom) | ISO/TC 58/SC 2 | |
2-3 | November 2023 | Berlin (Germany) | ISO/TC 29/SC 9 | |
1 | November 2023 | Virtual () | ISO/TC 110/SC 1 | |
4-5 | October 2023 | UNI – Ente Italiano di Normazione (Italy) | ISO/TC 21/SC 6 | |
27-1 | November-December 2023 | Cherasco (Italy) | ISO/TC 22/SC 41 | |
13-5 | November-December 2023 | Virtual () | ISO/TC 150/SC 1 | |
June 2025 | () | ISO/IEC JTC 1/SC 2 | ** | |
24-25 | October 2023 | Virtual () | ISO/TC 58/SC 3 | |
13 | October 2023 | Courbevoie (France) | ISO/TC 153 | |
6-10 | November 2023 | Berlin (Germany) | ISO/TC 229 | |
22 | November 2023 | Düsseldorf (Germany) | ISO/TC 17/SC 4 | |
24 | October 2023 | Virtual () | ISO/TC 268/SC 2 | |
3-5 | October 2023 | Virtual () | ISO/TC 262 | |
9-10 | November 2023 | Genova (Italy) | ISO/TC 44 | |
30-31 | October 2023 | Norrmalm (Sweden) | ISO/TC 145/SC 1 | |
7 | November 2023 | Genova (Italy) | ISO/TC 44/SC 5 | |
20-22 | November 2023 | Virtual () | ISO/TC 342 | |
12 | October 2023 | Saint-Denis (France) | ISO/TC 275 | |
9-11 | November 2023 | Heroica Puebla de Zaragoza (Mexico) | ISO/TC 189 | |
30 | November 2023 | Nanning (China) | ISO/TC 71 | |
29 | November 2023 | Nan Ning Shi (China) | ISO/TC 71/SC 7 | |
4-8 | December 2023 | Phoenix (United States) | ISO/TC 272 | |
16 | October 2023 | Virtual () | ISO/TC 201/SC 10 | |
28 | November 2023 | Nan Ning Shi (China) | ISO/TC 71/SC 6 | |
18 | October 2023 | Milwaukee (United States) | ISO/TC 131/SC 6 | |
29 | November 2023 | Nanning (China) | ISO/TC 71/SC 5 | |
5-6 | July 2025 | Daejeon (Korea, Republic of) | ISO/IEC JTC 1/SC 29 | * |
1-2 | January 2026 | () | ISO/IEC JTC 1/SC 29 | ** |
1-2 | July 2026 | () | ISO/IEC JTC 1/SC 29 | ** |
6-9 | November 2023 | Auckland (New Zealand) | ISO/TC 20/SC 1 | |
12 | December 2023 | Virtual () | ISO/TC 41/SC 1 | |
22-1 | November-December 2023 | London (United Kingdom) | ISO/TC 207/SC 3 | |
12-13 | October 2023 | Chicago (United States) | ISO/TC 34/SC 5 | |
25 | October 2023 | Saint-Denis (France) | ISO/TC 79/SC 6 | |
26 | October 2023 | Saint-Denis (France) | ISO/TC 79/SC 2 | |
9 | November 2023 | Genoa (Italy) | ISO/TC 44/SC 11 | |
28-30 | November 2023 | London (United Kingdom) | ISO/TC 20/SC 16 | |
30-2 | November-December 2023 | Guangzhou (China) | ISO/TC 289 | |
30 | November 2023 | Virtual () | ISO/TC 25 | |
27 | November 2023 | Nanning (China) | ISO/TC 71/SC 8 | |
7 | November 2023 | Genova (Italy) | ISO/TC 44/SC 7 | |
19 | October 2023 | Virtual () | ISO/TC 207/SC 2 | |
17 | October 2023 | Virtual () | ISO/TC 113/SC 2 | |
24 | October 2023 | Saint-Denis (France) | ISO/TC 79/SC 4 | |
7 | December 2023 | Minato City (Japan) | ISO/TC 98/SC 3 | |
1 | December 2023 | Roma (Italy) | ISO/TC 39/SC 4 | |
24-28 | June 2024 | Saint-Denis (France) | ISO/IEC JTC 1/SC 24 | ** |
July 2025 | (United States) | ISO/IEC JTC 1/SC 24 | ** | |
5-7 | December 2023 | Minato City (Japan) | ISO/TC 324 | |
15 | November 2023 | Virtual () | ISO/TC 1 | |
15-16 | November 2023 | Virtual () | ISO/TC 207/SC 5 | |
7-8 | December 2023 | New Delhi (India) | ISO/TC 211 | |
18-19 | January 2024 | Saitama (Japan) | ISO/TC 34 | |
15 | December 2023 | Paris (France) | ISO/TC 210 | |
7 | December 2023 | Minato City (Japan) | ISO/TC 98/SC 2 | |
8 | December 2023 | Minato City (Japan) | ISO/TC 98 | |
5 | December 2023 | Virtual () | ISO/TC 180 | |
7 | December 2023 | Virtual () | ISO/TC 180/SC 1 | |
1 | November 2023 | Seoul (Korea, Republic of) | ISO/TC 38/SC 1 | |
8 | December 2023 | Minato City (Japan) | ISO/TC 98/SC 1 | |
24 | October 2023 | Saint-Denis (France) | ISO/TC 79/SC 5 | |
26 | October 2023 | Groupe AFNOR 11 Rue Francis de Pressensé,Saint-Denis (France) | ISO/TC 79/SC 12 | |
30 | November 2023 | Virtual () | ISO/TC 34/SC 8 | |
29-3 | April-May 2024 | Fort Lauderdale (United States) | ISO/TC 8/SC 1 | * |
6-7 | November 2023 | Washington (United States) | ISO/TC 83/SC 5 | |
30 | November 2023 | Virtual () | ISO/TC 1 | |
5-9 | February 2024 | Sydney (Australia) | ISO/TC 121/SC 3 | |
30 | October 2023 | Virtual () | ISO/TC 172 | |
23-27 | September 2024 | (India) | ISO/TC 28 | ** |
28 | November 2023 | Virtual () | ISO/TC 71/SC 1 | |
3-6 | October 2023 | Virtual () | ISO/TC 120 | |
25 | October 2023 | Saint-Denis (France) | ISO/TC 79/SC 9 | |
28 | November 2023 | Virtual () | ISO/TC 35/SC 16 | ** |
16 | January 2024 | Virtual () | ISO/TC 207/SC 1 | |
25-29 | March 2024 | () | ISO/TC 232 | ** |
13 | November 2023 | Virtual () | ISO/TC 44/SC 14 | |
14 | November 2023 | Virtual () | ISO/TC 41/SC 3 | |
11-14 | December 2023 | Astana (Kazakhstan) | ISO/TC 241 | |
9-10 | November 2023 | Virtual () | ISO/TC 59/SC 19 | |
12-13 | December 2023 | Egmond Aan Zee (Netherlands) | ISO/TC 295 | |
17-22 | June 2024 | Glasgow (United Kingdom) | ISO/TC 276 | * |
1 | December 2023 | Virtual () | ISO/TC 147/SC 3 | |
16 | November 2023 | Virtual () | ISO/President's committee | * |
21 | November 2023 | Virtual () | ISO/COUNCIL/CSC/FIN | * |
28 | November 2023 | Virtual () | ISO/COUNCIL/CSC/SP | * |
18 | October 2023 | Virtual () | ISO/TC 165 | |
October 2024 | New Delhi (India) | ISO/TC 215 | ** | |
30 | October 2023 | Virtual () | ISO/TC 150/SC 2 | |
12 | March 2024 | Virtual () | ISO/TC 114/SC 3 | |
11 | October 2023 | New Delhi (India) | ISO/TC 127/SC 4 | |
14-15 | November 2023 | Virtual () | ISO/TC 310 | |
26 | January 2024 | Washington (United States) | ISO/TC 308 | |
23-25 | January 2024 | Chuo City (Japan) | ISO/TC 17/SC 16 | |
3-6 | October 2023 | Virtual () | ISO/TC 281 | |
16 | May 2024 | Virtual () | ISO/TC 12 | * |
27 | October 2023 | Virtual () | ISO/TC 268 | |
8 | November 2023 | Milano (Italy) | ISO/TC 313 | |
22-26 | April 2024 | Ottawa (Canada) | ISO/TC 173 | ** |
5 | December 2023 | Virtual () | ISO/TC 41/SC 4 | |
21 | November 2023 | Virtual () | ISO/TC 44/SC 6 | ** |
29 | November 2023 | Virtual () | ISO/PC 250 | |
8-12 | January 2024 | Okayama (Japan) | ISO/IEC JTC 1/SC 37 | |
19 | September 2024 | Virtual () | ISO/TC 22/SC 40 | * |
3-7 | June 2024 | Wien (Austria) | ISO/TC 39/SC 2 | * |
5 | December 2023 | Virtual () | ISO/TC 328 | |
22-26 | January 2024 | Rio de Janeiro (Brazil) | ISO/TC 251 | |
6 | February 2024 | London (United Kingdom) | ISO/TC 94 | |
28 | November 2023 | Virtual () | ISO/TC 172/SC 7 | |
2 | November 2023 | Virtual () | ISO/TC 150/SC 5 | |
29 | February 2024 | Madrid (Spain) | ISO/TC 216 | |
19-20 | February 2025 | Geneva (Switzerland) | ISO/COUNCIL | * |
4-5 | June 2025 | San José (Costa Rica) | ISO/COUNCIL | * |
28-1 | November-December 2023 | Virtual () | ISO/TC 188/SC 1 | |
22 | November 2023 | Virtual () | ISO/TC 336 | |
15 | November 2023 | Virtual () | ISO/TC 46/SC 11 | |
20 | November 2023 | Virtual () | ISO/TC 283 | |
12 | December 2023 | Virtual () | ISO/TC 132 | |
24-28 | September 2024 | () | ISO/TC 205 | ** |
15-19 | January 2024 | London (United Kingdom) | ISO/TC 8/SC 8 |
Note:
* Information definite but meeting not yet formally convened
** Provisional